UFC Welterweight betting trends: Over leads the certified 2022-2026 market-specific sample at 134-107-2 for +1.84 units and +0.8% ROI across 243 graded bets.
Top Performer: Over
134-107-2 across 243 graded Welterweight bets
Moneyline Performance Analysis
| Bet Type | Record | Units | ROI | Sample | Coverage |
|---|---|---|---|---|---|
| Favorites | 182-86-2 | -0.79 | -0.3% | 270 | 100.0% |
| Underdogs | 86-182-2 | -49.93 | -18.5% | 270 | 100.0% |
Proposition Betting Analysis
| Bet Type | Record | Units | ROI | Sample | Coverage |
|---|---|---|---|---|---|
| Over | 134-107-2 | +1.84 | +0.8% | 243 | 90.0% |
| Under | 107-134-2 | -15.99 | -6.6% | 243 | 90.0% |
| Goes Distance | 119-146-2 | -0.90 | -0.3% | 267 | 98.9% |
| No Distance | 146-119-2 | -3.82 | -1.4% | 267 | 98.9% |
Coverage is market-specific. Missing prices are not inferred or substituted.
Welterweight Betting Trends by Year
| Year | Favorite ROI | Dog ROI | Over ROI | Under ROI | Distance ROI | No Distance ROI |
|---|---|---|---|---|---|---|
| 2022 | +6.9% (62) | -22.4% (62) | -3.0% (62) | -8.5% (62) | -5.7% (62) | +1.7% (62) |
| 2023 | -8.1% (59) | -3.8% (59) | +12.0% (59) | -21.4% (59) | +4.1% (59) | -5.7% (59) |
| 2024 | +6.6% (60) | -62.6% (60) | +6.7% (60) | -10.7% (60) | +12.2% (60) | -7.8% (60) |
| 2025 | -11.4% (57) | +25.8% (57) | -13.6% (57) | +17.3% (57) | -14.7% (57) | +11.5% (57) |
| 2026 YTD | +6.9% (32) | -34.4% (32) | +7.2% (5) | -30.7% (5) | +4.6% (29) | -11.8% (29) |
Performance Summary
Over is the top cumulative UFC Welterweight market at +0.8% ROI. The division contains 270 completed fights from 2022 through July 25, 2026.
Analysis Period: January 1, 2022 through July 25, 2026
270 completed UFC Welterweight fights • 62 in 2022 • 59 in 2023 • 60 in 2024 • 57 in 2025 • 32 in 2026 through July 25
ROI uses only market-specific rows whose verified-use control is true. Historical results do not guarantee future outcomes.